Tekster og partiturer til ca. 125 rocknumre til analyse af rockmusik, ordnet efter genrekategorierne i ”Rebel & Remix” af Per Reinholdt Nielsen (Systime 2003). Den genremæssige indplacering er vejledende, og kan sikkert i nogle tilfælde diskuteres. Nogle af de nævnte titler er forlagsnoder af mere eller mindre ukendt oprindelse. Et lille h foran noden betyder , at der er tale om en håndskrevet skitse. Der er en kolonne til tekster og kolonnen “mat.” primært billedmateriale.
Under “Musikhistorie og analyse” er der også en separat samling med 135 indscannede forlagsnoder (Rock Scores m. fl.)
Mange af arrangementerne i sammenspilsafdelingen er i øvrigt ret troværdige transskriptioner, som derfor kan bruges som analyseobjekter (bedøm selv i hvert enkelt tilfælde).
Genrer:
- Blues/rhythm ‘n blues
- Rock ‘n roll
- Beat
- Folk-rock
- Soul/funk
- Syrerock/symfonisk rock
- Heavy rock/metal
- Disco
- Reggae
- Punk
- Global mainstream
- Hip hop/RnB
- Grunge/britpop
- Indie
- Dansk 80’er pop-rock
Genre | Titel | Kunstner | Tekst | Node | Mat. | |
Blues/rhythm ‘n blues
|
I Done Got Wise | Shades of Blue | score | |||
Crossroad Blues | Robert Johnson | score | ||||
Blueberry Hill | Fats Domino | score | ||||
In the Mood for Love | John Lee Hooker | h-lead_guit | ||||
In the Wee Wee Hour | Delta Cross Band | h-score | ||||
Poppa’s Blues | (Starlight Express) | txt | score | |||
Rock ‘n Roll
|
Long Tall Sally | Little Richard | txt | score | ||
Don’t Be Cruel | Elvis Presley | txt | score | |||
Return to Sender | Elvis Presley | txt | score | mat | ||
Such a Night | Elvis Presley | score | ||||
Beat
|
Satisfaction | Rolling Stones | txt | score | mat | |
Come Together (Hellemann-arr) | The Beatles | txt | score | |||
I Am the Walrus (Hellemann-arr) | The Beatles | score | ||||
My Generation (skitse) | The Who | txt | score | mat | ||
Substitute (forkortet) | The Who | score | ||||
Substitute | The Who | txt | score | mat | ||
Folk-rock
|
I Shall Be Released | Bob Dylan | txt | intro | mat | |
I Shall Be Released | Nina Simone | score | ||||
I Shall Be Released | The Band | score | mat | |||
Walk Awhile | Fairport Convention | txt | score | |||
Mr. Tambourin Man | The Byrds | txt | score | |||
Ravnen | Sorten Muld | score | ||||
Soul/funk
|
Baby Love | The Supremes | score | |||
You Can’t Hurry Love | The Supremes | score | ||||
I Can’t Help Myself | Four Tops | txt | score | |||
Hard to Handle | Otis Redding | txt | score | |||
I Take What I Want | Sam and Dave | score | ||||
Respect | Aretha Franklin | txt | score | |||
Think | Aretha Franklin | score | ||||
Say It Loud, I’m Black and I’m Proud | James Brown | txt | score | |||
Sir Duke | Stevie Wonder | txt | score | |||
Come Together | Michael Ruff | score | ||||
Cloud Nine | Temptations | score | ||||
Papa Was a Rolling Stone | Temptations | txt | score | mat | ||
Syrerock/symfonisk rock
|
Good Vibrations | Beach Boys | txt | score | ||
Light My Fire | Doors | txt | score | |||
Hey You | Pink Floyd | txt | score | |||
Comfortably Numb | Pink Floyd | score | ||||
A Whiter Shade of Pale | Procol Harum | score | ||||
Home by the Sea | Genesis | h-score | ||||
2112 | Rush | score | ||||
Natural Science | Rush | score | ||||
White Rabbit | Jefferson Airplane | score | ||||
All Along the Watch Tower | Jimi Hendrix | txt | score | |||
Hey Joe | Jimi Hendrix | parts | ||||
Woodoo Chile | Jimi Hendrix | score | ||||
Heavy Rock/Metal
|
Nothing Really Matters | Metallica | txt | score (intro) | ||
Heartbreaker | Led Zeppelin | score | ||||
Living Loving Maid | Led Zeppelin | txt | score | mat | ||
Over the Hills and Far Away | Nightwish | txt | score | |||
Desire in Violent Ouverture | Cradle of Filth | txt | score | |||
Smoke on the Water | Deep Purple | txt | score | |||
Disco
|
September | Earth, Wind & Fire | txt | score | ||
Everyday People (radio) | Sly and the Family Stone | txt | score | |||
Everyday People (LP) | Sly and the Family Stone | score | ||||
Honey Honey | Abba | txt | score | |||
Knowing Me, Knowing You | Abba | txt | score | |||
S.O.S. | Abba | score | ||||
Night Fever | Bee Gees | txt | score | mat | ||
Reggae/calypso
|
Ambush | Bob Marley | h-score | mat | ||
Concrete Jungle | Bob Marley | h-score | ||||
Forever Loving Jah | Bob Marley | txt | score | |||
Survival | Bob Marley | score | ||||
I Shot the Sheriff | Bob Marley | score | ||||
Kaya | Bob Marley | h-score | ||||
One Love | Bob Marley | h-score | ||||
Small Axe | Bob Marley | h-score | ||||
Stir It Up | Bob Marley | h-score | ||||
Survival | Bob Marley | score | ||||
Majority Rule | Jimmy Riley | txt | score | |||
Eric Morris | Penny Reel | h-score | ||||
Sweet and Dandy | The Maytalls | lead | ||||
Rock Steady | Alton Ellis | h-lead | ||||
I Don’t Like Reggae (groove) | 10CC | score | ||||
Bahia Girl | David Rudder | score | ||||
Abu Bakr | Mighty Sparrow | score | ||||
Both of Them | Mighty Sparrow | score | ||||
I Owe No Apology | Mighty Sparrow | score | ||||
Levi Mentality | Chalkdust | score | ||||
You the Jury | Chalkdust | score | ||||
Wet Meh Down | Johnny King | score | ||||
Punk
|
Anthem | Good Charlotte | txt | score | ||
Basket Case | Green Day | score | ||||
London Calling | The Clash | txt | score | |||
London’s Burning | The Clash | txt | score | mat | ||
Global mainstream
|
Black or White | Michael Jackson | txt | score | ||
Billie Jean | Michael Jackson | txt | score | |||
Like a Prayer | Madonna | txt | score | mat | ||
Money for Nothing | Dire Straits | txt | score | |||
Wannabe | Spice Girls | score | ||||
Pamela | Toto | txt | score | |||
S. Augustine in Hell | Sting | txt | score | |||
Hip hop/RnB
|
New York, New York | Grandmaster Flash | txt | score | ||
Say My Name | Destiny’s Child | txt | score | mat | ||
Waterfalls | TLC | txt | score | |||
A Good Day to Die | Flatlinerz | score | ||||
Kids With Guns | Gorillaz | txt | score | |||
Fight the Power | Public Enemy | txt | groove | |||
Grunge/britpop/indie
|
Stereotypes | Blur | score | mat | ||
Mr. Robinson’s Quango | Blur | txt | score | |||
Country House | Blur | score | ||||
Beautiful Ones | Suede | |||||
ReconstrucDead | D:A:D | txt | score | |||
Empty Heads | D:A:D | score | ||||
Something Good | D:A:D | score | ||||
About a Girl | Nirvana | score | ||||
Lithium (forkortet) | Nirvana | txt | score | mat | ||
Annie Dog | Smashing Pumpkins | score | ||||
In the Sand | Kashmir | txt | score | |||
Make It Grand (forkortet) | Kashmir | score | ||||
Make It Grand | Kashmir | txt | score | mat | ||
Melpomene | Kashmir | score | mat | |||
Hail to the Thief | Radiohead | txt | lead_guit | |||
Dansk 80’er pop-rock
|
Mandagsstævnemøde | RayDeeOh | score | |||
Costa del Sol | C. V. Jørgensen | h-score | ||||
Pigen med det røde hår | Dodo and the Dodos | score | ||||
Smuk og dejlig | Shit og Chanel | txt | score | |||
Smuk og dejlig | Lars H.U.G. | score | ||||
Barndommens Gade | Marquis de Sade | score | ||||
Glor på vinduer | Marquis de Sade | txt | score | |||
Kys bruden | TV2 | score | ||||
Kom lad os brokke os | TV2 | score | ||||
Randers Station | TV2 | score | ||||
Sån’t er livet | TV2 | txt | score | mat | ||
Silverflame | Dizzy Miss Lizzy |
Seneste kommentarer